CCR&R Statewide Training Needs Assessment
Thank you for your interest in completing the Statewide Training Needs Assessment Survey. Providing your feedback will assist Child Care Resource and Referral (CCR&R) Agency programs in gathering the necessary information for the coordination and implementation of Early Childhood Education training within the State of Illinois. This survey will take approximately 20 minutes to complete, and all responses are kept confidential.
Please click the link for your respective CCR&R’s survey below to put your voice into the assessment!
SDA | CCR&R Agency/Name |
---|---|
1 | YWCA Child Care Solutions - Rockford CCR&R Boone, JoDaviess, Stephenson, Winnebago Survey Link |
2 | Community Coordinated Child Care (4-C) - DeKalb CCR&R Carroll, DeKalb, Lee, Ogle, Whiteside, McHenry Survey Link |
4 | YWCA Child Care Resource and Referral - Glendale Heights CCR&R DuPage, Kane, Lake Survey Link |
5 | Child Care Resource and Referral - Joliet CCR&R Grundy, Kankakee, Kendall, Will Survey Link |
6 | Illinois Action for Children - Cook County CCR&R Cook Survey Link |
7 | Child Care Resource and Referral of Midwestern Illinois - Moline Henderson, Henry, Knox, McDonough, Mercer, Rock Island, Warren Survey Link |
8 | SAL Child Care Connections - Peoria CCR&R Bureau, Fulton, LaSalle, Marshall, Peoria, Putnam, Stark, Tazewell, Woodford Survey Link |
9 | Child Care Resource and Referral Network - Bloomington CCR&R DeWitt, Ford, Livingston, McLean Survey Link |
10 | Child Care Resource Service - Urbana CCR&R Champaign, Douglas, Iroquois, Macon, Piatt, Vermilion Survey Link |
11 | Child Care Resource & Referral - Charleston CCR&R Clark, Coles, Cumberland, Edgar, Moultrie, Shelby Survey Link |
12 | West Central Child Care Connection - Quincy CCR&R Adams, Brown, Calhoun, Cass, Greene, Hancock, Jersey, Pike, Schuyler Survey Link |
13 | Community Child Care Connection, Inc. - Springfield CCR&R Christian, Logan, Macoupin, Mason, Menard, Montgomery, Morgan, Sangamon, Scott Survey Link |
14 | BrightPoint - Granite City CCR&R
Bond, Clinton, Madison, Monroe, Randolph, St. Clair, Washington
Survey Link |
15 | Project Child: Child Care Resource & Referral - Mt. Vernon CCR&R Clay, Crawford, Edwards, Effingham, Fayette, Jasper, Jefferson, Lawrence, Marion, Richland, Wabash, Wayne Survey Link |
16 | Child Care Resource & Referral - Carterville CCR&R Alexander, Franklin, Gallatin, Hamilton, Hardin, Jackson, Johnson, Massac, Perry, Pope, Pulaski, Saline, Union, White, Williamson Survey Link |
Need Help?
If you have any questions, please feel free to reach out to Jenny Martin, Research Analyst, at This email address is being protected from spambots. You need JavaScript enabled to view it. or (309) 829-5327 ext. 333.